Rates without HST | Rates including HST | |
---|---|---|
Regular EDC Member | $320 | $361.60 |
Early Bird EDC Member (deadline: January 18, 2016) | $280 | $316.40 |
Regular Registration Non-EDC | $410 | $463.30 |
Early Bird Non-EDC Member (deadline: January 18, 2016) | $375 | $423.75 |
Pre-conference Full Day | $120 | $135.60 |
Pre-conference Half Day | $60 | $67.80 |
EDC Experience | $40 | $45.20 |
Extra Banquet Ticket | $75 | $84.75 |
The early bird registration deadline is January 18, 2016. One banquet ticket is included in the registration fee. If registrant withdraws after registering before February 1, there will be a processing fee of $50 with the remainder refunded. After February 1, there will be no refund.